Table
Qualified for knockout round
Rank | Name | Matches | Points | Wins | Losses | Buchholz | refined Buchholz |
---|---|---|---|---|---|---|---|
1 | Dr. R. Andy | 6 | 5 | 5 | 1 | 2.778 | 3.122 |
Sir Schlegl | 6 | 5 | 5 | 1 | 2.778 | 3.122 | |
3 | White Eel | 6 | 4 | 4 | 2 | 2.889 | 3.110 |
DJ Borsten | 6 | 4 | 4 | 2 | 2.889 | 3.110 | |
5 | Erich | 6 | 3 | 3 | 3 | 3.0 | 3.097 |
6 | Milos | 6 | 2 | 2 | 4 | 3.375 | 2.991 |
Katerkönig | 6 | 2 | 2 | 4 | 3.375 | 2.991 | |
8 | BigVik | 6 | 2 | 2 | 4 | 3.111 | 3.085 |
Flipper | 6 | 2 | 2 | 4 | 3.111 | 3.085 | |
10 | Arktos d. fiese Schneemann | 6 | 1 | 1 | 5 | 3.571 | 2.937 |
Last match
Team 1
Dr. R. Andy
Flipper
Dr. R. Andy
Flipper
vs.
Team 2
Katerkönig
Arktos d. fiese Schneemann
Katerkönig
Arktos d. fiese Schneemann
Game Break
Milos
BigVik
Erich
Sir Schlegl
White Eel
DJ Borsten