Table
Qualified for semi finals / wild card
Qualified for knockout round
| Rank | Name | Matches | Points | Wins | Losses | Buchholz | refined Buchholz |
|---|---|---|---|---|---|---|---|
| 1 | Arktos der fiese Schneemann | 6 | 4 | 4 | 2 | 3.143 | 2.982 |
| 2 | Erich | 6 | 4 | 4 | 2 | 3.0 | 3.023 |
| 3 | Milos | 6 | 4 | 4 | 2 | 2.875 | 3.036 |
| 4 | White Eel | 6 | 4 | 4 | 2 | 2.857 | 3.064 |
| 5 | Sir Schlegel | 6 | 3 | 3 | 3 | 3.143 | 2.982 |
| 6 | Dr. R. Andy | 6 | 3 | 3 | 3 | 2.857 | 3.064 |
| 7 | Katerkönig | 6 | 2 | 2 | 4 | 3.143 | 2.982 |
| 8 | BigVik | 6 | 2 | 2 | 4 | 3.0 | 3.023 |
| 9 | Flipper | 6 | 1 | 1 | 5 | 3.143 | 2.982 |
Last match
Team 1
Sir Schlegel
Sir Schlegel
vs.
Team 2
Flipper
Flipper
Game Break
BigVik
Erich
Milos
Dr. R. Andy
Arktos der fiese Schneemann
White Eel
Katerkönig
Knockout rounds
Quarterfinals
-
- Dr. R. Andy
- Milos
-
- Sir Schegel
- White Eel
Semifinals
-
- Erich
- Milos
-
- Arktos der fiese Schneemann
- Sir Schlegel
Bronze medal game
-
- Erich
- Arktos der fiese Schneemann
Gold medal game
-
- Milos
- Sir Schlegel