Table
Qualified for finals
Rank | Name | Matches | Points | Wins | Losses | Buchholz | refined Buchholz |
---|---|---|---|---|---|---|---|
1 | Hodi | 7 | 7 | 7 | 0 | 3.308 | 3.679 |
2 | BigVik | 7 | 5 | 5 | 2 | 3.692 | 3.567 |
3 | Dr. Dörg | 8 | 5 | 5 | 3 | 3.562 | 3.612 |
4 | Mk | 7 | 5 | 5 | 2 | 3.467 | 3.628 |
5 | Crazy Legs | 8 | 5 | 5 | 3 | 3.312 | 3.629 |
6 | Borsten | 7 | 4 | 4 | 3 | 3.533 | 3.575 |
7 | Chris-P-Bacon | 7 | 4 | 4 | 3 | 3.467 | 3.620 |
8 | Flipper | 7 | 4 | 4 | 3 | 3.462 | 3.621 |
9 | Erich | 8 | 4 | 4 | 4 | 3.333 | 3.655 |
10 | White Eel | 7 | 3 | 3 | 4 | 3.867 | 3.575 |
11 | Nordi | 7 | 3 | 3 | 4 | 3.833 | 3.542 |
12 | Arktos d.f. Schneemann | 8 | 3 | 3 | 5 | 3.688 | 3.573 |
13 | Milos | 7 | 3 | 3 | 4 | 3.667 | 3.615 |
14 | Dr. R. Andy | 7 | 3 | 3 | 4 | 3.571 | 3.575 |
15 | Sir Schlegel | 7 | 3 | 3 | 4 | 3.333 | 3.635 |
16 | Katerkönig | 7 | 2 | 2 | 5 | 3.929 | 3.576 |
17 | Borst | 7 | 1 | 1 | 6 | 3.867 | 3.542 |
18 | Mr. Sunny | 7 | 1 | 1 | 6 | 3.8 | 3.551 |
Current Match
Team 1
BigVik
Chris-P-Bacon
BigVik
Chris-P-Bacon
vs.
Team 2
White Eel
Sir Schlegel
White Eel
Sir Schlegel
Game Break
Milos
Dr. R. Andy
Erich
Flipper
Mk
Arktos d.f. Schneemann
Crazy Legs
Mr. Sunny
Dr. Dörg
Borst
Nordi
Katerkönig
Hodi
Borsten
Knockout rounds
Quarterfinals
-
- Hodi & Borsten
- Milos & Katerkönig
-
- Dr. Dörg & Crazy Legs
- Erich & Arktos d.f. Schneemann
-
- BigVik & Chris-P-Bacon
- White Eel & Sir Schlegel
-
- Mk & Flipper
- Nordi & Dr. R. Andy
Semifinals
-
- Milos & Katerkönig
- Dr. Dörg & Crazy Legs
-
- White Eel & Sir Schlegel
- Mk & Flipper
Bronze medal game
-
- Dr. Dörg & Crazy Legs
- Mk & Flipper
Gold medal game
-
- Milos & Katerkönig
- White Eel & Sir Schlegel