Ranking
Here we honor every player who ever competed at an official Flunkypiraten tournament starting from the Flunkyball championships 2020.
The ranking system utilizes a three-year rolling format.
Cut-off date: 25.10.2026
| Rank | Player | All-time titles 🥇 | All-time 2nd 🥈 | All-time 3rd 🥉 | Ranking points |
|---|---|---|---|---|---|
| 1 (-) | Sir Schlegl | 2 (2024, 2025) | Â | Â | 7160 |
| 2 (-) | Milos | 1 (2021) | 5 (2020, 2022, 2023, 2024, 2025) | Â | 5680 |
| 3 (-) | Erich | Â | Â | 4 (2021, 2022, 2023, 2025) | 3985 |
| 4 (-) | Katerkönig |  | 1 (2024) |  | 3735 |
| 5 (-) | White Eel | 1 (2024) | Â | Â | 3670 |
| 6 (-) | BigVik | 2 (2020, 2021) | 1 (2022) | 1 (2025) | 3085 |
| 7 (-) | DJ Borsten | 1 (2025) | Â | Â | 2540 |
| 8 (â–²2) | Arktos der fiese Schneemann | Â | Â | Â | 2460 |
| 9 (â–¼-1) | Mk | Â | Â | 1 (2024) | 2280 |
| 10 (â–¼-1) | Dr. R. Andy formerly known as Randy, Die Hoden Gottes | 2 (2022, 2023) | Â | 2 (2020, 2021) | 2135 |
| 11 (-) | Flipper | Â | Â | 2 (2020, 2024) | 1815 |
| 12 (▲6) | Ban der Bierbändiger |  |  |  | 1500 |
| 13 (â–¼-1) | Huggi der Profi | Â | 1 (2025) | Â | 1200 |
| 14 (â–²5) | El Beezonero | Â | Â | Â | 1050 |
| 15 (â–¼-2) | Crazylegs formerly known as Crazy | Â | Â | Â | 720 |
| Â Â Â (â–¼-2) | Hodi | Â | Â | Â | 720 |
|    (▼-2) | Dr. Dörg | 1 (2023) | 1 (2021) |  | 720 |
| Â Â Â (â–¼-2) | Till | 1 (2022) | Â | 1 (2023) | 720 |
| Â Â Â (â–¼-2) | Chris-P-Bacon | Â | Â | Â | 720 |
| 20 (🆕) | Senf Sau Sebi |  |  |  | 500 |
| 21 (â–¼-1) | Nordi | Â | Â | Â | 360 |
| 22 (â–¼-1) | Teufel | Â | Â | Â | 180 |
| Â Â Â (â–¼-1) | Ace | Â | Â | Â | 180 |
| Â Â Â (â–¼-1) | Dr. Weizen | Â | Â | Â | 180 |
|    (🆕) | WhoRainZone |  |  |  | 180 |
|    (🆕) | Schluckspecht |  |  |  | 180 |
| 27 (â–¼-3) | Borst | Â | Â | Â | 90 |
| Â Â Â (â–¼-3) | Mr Sunny | Â | Â | Â | 90 |
| Â Â Â (â–¼-3) | Hardi | Â | Â | Â | 90 |
| Â Â Â (â–¼-3) | Ferdi | Â | Â | Â | 90 |
| Â Â Â (â–¼-3) | Nikita | Â | Â | Â | 90 |
| 32 (🆕) | Coach Keiler formerly known as Keiler |  | 1 (2020) |  | 0 |
|    (🆕) | Lugge | 1 (2020) |  |  | 0 |
|    (🆕) | Richie |  |  |  | 0 |
|    (🆕) | Heini |  | 2 (2021, 2023) | 1 (2022) | 0 |
|    (🆕) | Jessi |  |  |  | 0 |
|    (🆕) | Laui |  |  |  | 0 |
|    (🆕) | Don G |  |  |  | 0 |
|    (🆕) | Dr. Acula |  |  |  | 0 |
|    (🆕) | VS8 |  |  |  | 0 |
Season 26/27 ranking
| Rank | Player | Ranking points season 2026/2027 |
|---|---|---|
| 1 (🆕) | Sir Schlegl | 1000 |
|    (🆕) | Ban der Bierbändiger | 1000 |
| 3 (🆕) | Arktos der fiese Schneemann | 600 |
|    (🆕) | El Beezonero | 600 |
| 5 (🆕) | Senf Sau Sebi | 500 |
|    (🆕) | White Eel | 500 |
| 7 (🆕) | Erich | 360 |
|    (🆕) | Katerkönig | 360 |
| 9 (🆕) | Milos | 180 |
|    (🆕) | BigVik | 180 |
|    (🆕) | WhoRainZone | 180 |
|    (🆕) | Schluckspecht | 180 |