Table
Qualified for semi finals / wild card
Qualified for knockout round
| Rank | Name | Matches | Points | Wins | Losses | Buchholz | refined Buchholz |
|---|---|---|---|---|---|---|---|
| 1 | Sir Schlegl | 6 | 6 | 6 | 0 | 2.6 | 3.025 |
| 2 | El Beezonero | 6 | 5 | 5 | 1 | 2.7 | 3.005 |
| 3 | Ban der Bierbändiger | 6 | 4 | 4 | 2 | 2.7 | 3.005 |
| 4 | Arktos d. fiese Schneemann | 6 | 4 | 4 | 2 | 2.6 | 3.025 |
| 5 | Senfsau Sebi | 6 | 3 | 3 | 3 | 3.2 | 2.905 |
| 6 | BigVik | 6 | 3 | 3 | 3 | 3.0 | 2.950 |
| Milos | 6 | 3 | 3 | 3 | 3.0 | 2.950 | |
| Erich | 6 | 3 | 3 | 3 | 3.0 | 2.950 | |
| 9 | White Eel | 6 | 2 | 2 | 4 | 3.091 | 2.942 |
| 10 | WhoRainZone | 6 | 1 | 1 | 5 | 3.2 | 2.905 |
| 11 | Katerkönig | 6 | 1 | 1 | 5 | 3.182 | 2.934 |
| Schluckspecht | 6 | 1 | 1 | 5 | 3.182 | 2.934 |
Last match
Team 1
Senfsau Sebi
Katerkönig
White Eel
Senfsau Sebi
Katerkönig
White Eel
vs.
Team 2
Milos
Ban der Bierbändiger
El Beezonero
Milos
Ban der Bierbändiger
El Beezonero
Game Break
BigVik
Erich
WhoRainZone
Arktos d. fiese Schneemann
Sir Schlegl
Schluckspecht
Knockout rounds
Quarterfinals
-
- Senfsau Sebi & White Eel
- Milos & Schluckspecht
-
- BigVik & WhoRainZone
- Erich & Katerkönig
Semifinals
-
- Sir Schlegl & Ban der Bierbändiger
- Senfsau Sebi & White Eel
-
- El Beezonero & Arktos d. fiese Schneemann
- Erich & Katerkönig
Bronze medal game
-
- Senfsau Sebi & White Eel
- Erich & Katerkönig
Gold medal game
-
- Sir Schlegl & Ban der Bierbändiger
- El Beezonero & Arktos d. fiese Schneemann