Ranking
Here we honor every player who ever competed at an official Flunkypiraten tournament starting from the Flunkyball championships 2020.
The ranking system utilizes a three-year rolling format.
Cut-off date: 28.07.2024
Rank | Player | All-time titles 🥇 | All-time 2nd 🥈 | All-time 3rd 🥉 | Ranking points |
---|---|---|---|---|---|
1 (-) | Milos | 1 (2021) | 4 (2020, 2022, 2023, 2024) | Â | 5200 |
2 (-) | Dr. R. Andy formerly known as Randy, Die Hoden Gottes | 2 (2022, 2023) | Â | 2 (2020, 2021) | 4765 |
3 (-) | Erich | Â | Â | 3 (2021, 2022, 2023) | 3880 |
4 (â–²2) | Till | 1 (2022) | Â | 1 (2023) | 3320 |
5 (▲3) | Katerkönig |  | 1 (2024) |  | 3010 |
6 (▲1) | Dr. Dörg | 1 (2023) | 1 (2021) |  | 2720 |
7 (â–²8) | Sir Schlegel | 1 (2024) | Â | Â | 2680 |
8 (â–¼-3) | Heini | Â | 2 (2021, 2023) | 1 (2022) | 2250 |
9 (â–¼-5) | BigVik | 2 (2020, 2021) | 1 (2022) | Â | 2190 |
10 (🆕) | White Eel | 1 (2024) |  |  | 2000 |
11 (â–¼-1) | Flipper | Â | Â | 2 (2020, 2024) | 1815 |
12 (-) | Arktos der fiese Schneemann | Â | Â | Â | 1320 |
13 (â–²3) | Crazylegs formerly known as Crazy | Â | Â | Â | 1260 |
14 (â–²5) | Mk | Â | Â | 1 (2024) | 1140 |
15 (â–¼-6) | DJ Borsten | Â | Â | Â | 1080 |
16 (â–¼-5) | Coach Keiler formerly known as Keiler | Â | 1 (2020) | Â | 720 |
   (▼-2) | VS8 |  |  |  | 720 |
18 (â–¼-5) | Hodi | Â | Â | Â | 540 |
   (▲1) | Chris-P-Bacon |  |  |  | 540 |
20 (â–²6) | Nordi | Â | Â | Â | 450 |
21 (â–¼-2) | Laui | Â | Â | Â | 180 |
   (▲5) | Borst |  |  |  | 180 |
   (▼-2) | Senf Sau Sebi |  |  |  | 180 |
   (▼-2) | Teufel |  |  |  | 180 |
   (▼-2) | Ace |  |  |  | 180 |
   (▼-2) | Dr. Weizen |  |  |  | 180 |
27 (â–¼-1) | Don G | Â | Â | Â | 90 |
   (▼-1) | Dr. Acula |  |  |  | 90 |
   (🆕) | Mr Sunny |  |  |  | 90 |
30 (-) | Lugge | 1 (2020) | Â | Â | 0 |
   (▼-13) | Richie |  |  |  | 0 |
   (▼-13) | Jessi |  |  |  | 0 |
Season 23/24 ranking
Rank | Player | Ranking points season 2023/2024 |
---|---|---|
1 (â–²4) | Sir Schlegel | 2500 |
2 (-) | Milos | 2300 |
3 (-) | Katerkönig | 2290 |
4 (🆕) | White Eel | 2000 |
5 (â–¼-4) | Erich | 1660 |
6 (â–²2) | Flipper | 1230 |
7 (â–¼-3) | Arktos der fiese Schneemann | 1140 |
8 (🆕) | Mk | 960 |
9 (â–¼-3) | BigVik | 810 |
10 (🆕) | Crazylegs formerly known as Crazy | 720 |
   (🆕) | Dr. Dörg | 720 |
12 (â–¼-3) | Dr. R. Andy formerly known as Randy, Die Hoden Gottes | 585 |
13 (🆕) | Hodi | 360 |
   (🆕) | DJ Borsten | 360 |
   (▼-8) | Till | 360 |
   (🆕) | Nordi | 360 |
   (🆕) | Chris | 360 |
18 (â–¼-8) | Teufel | 180 |
   (▼-8) | Ace | 180 |
   (▼-8) | Dr. Weizen | 180 |
21 (🆕) | Borst | 90 |
   (🆕) | Mr Sunny | 90 |